Process Materials
Item | Specs | Pack |
ITO-etch |
| Pail、Drum、Tote |
Al etchant |
| Pail、Drum、Tote |
RGB Rework | YC-28、YC-28A、YC-68A (Customize) | Pail、Drum、Tote |
Buffered Oxide Etch | 3:1、6:1 | Pail、Drum、Tote |
Hydrofluoric Acid | 49 Electronic Grade | Pail、Drum、Tote、Lorry |
Hydrochloric Acid | 36% Electronic Grade | Pail、Drum、Tote |
Sodium Hydroxide | 45% Electronic Grade | Bottle、Pail、Drum、Tote |
Phosphoric Acid | 85% Electronic Grade、Semiconductor grade | Pail、Drum、Tote |
Potassium Hydroxide | 45% Electronic Grade | Pail、Drum、Tote |
Nitric Acid | 70% Electronic Grade | Bottle、Pail、Drum、Tote |
Isopropyl alcohol | Electronic Grade | Pail、Drum、Tote |
Ethylene Glycol | Electronic Grade | Pail、Drum |
Copper Sulfate Pentahydrate | Electronic Grade | 25KG Bags |
ammonia water | 29% Electronic Grade | Bottle、Pail、Drum、Tote |
Sulfuric Acid | 98% Electronic Grade | Bottle、Pail、Drum、Tote |
Hydrogen Peroxide | 31% Electronic Grade | Pail、Drum、Tote |
Factory Materials
Item | Specs | Pack |
Sodium Hydroxide | 45%、50% | Pail、Drum、Tote、Lorry |
Sodium Hydroxide | 98%、99% | 25kg bags |
Hydrogen Peroxide HPO35 | 35% | Pail、Drum |
Hydrogen Peroxide HPO50 | 50% | Pail、Drum |
Calcium Chloride | 37% | Lorry |
74%-powder | 25kg bags | |
Hydrochloric Acid | 32% | Pail、Drum、Tote |
Sulfuric Acid | 60% | Pail、Drum、Tote、Lorry |
Poly Aluminium Chloride | 10% | Pail、Drum、Tote、Lorry |
30%-powder | 25kg bags | |
Aluminum Sulfate | 7.5% | Pail、Drum、Tote、Lorry |
Polymer coagulant | Anionic detergent FA-40B | 15kg bags |
Cationic detergent FC-255 | 15kg bags | |
Sodium hypochlorite | 12% | Pail、Drum、Tote、Lorry |


