Process Materials
Item | Specs | Pack |
Hydrogen Peroxide HPO35 | 35% | Pail、Drum |
Hydrogen Peroxide HPO50 | 50% | Pail、Drum |
sodium carbonate or soda | Soda ash dense、Soda ash light | 25KG bags |
Sodium Metasilicate Petahydrate | Petahydrate | 25kg bags、50kg bags |
Sodium Metasilicate Nonahydrate | Nonahydrate | 25kg bags、50kg bags |
Oxalic acid | 99%、99.5% | 25KG bags |
washing powder |
| 10kg bags |
Sodium Dichloroisocyanurate | 60%、90% | 25kg bags、50kg bags |
Factory Materials
Item | Specs | Pack |
Sodium Hydroxide | 45%、50% | Pail、Drum、Tote、Lorry |
Sodium Hydroxide | 98%、99% | 25kg bags |
Calcium Chloride | 37% | Lorry |
74%-powder | 25kg bags | |
Hydrochloric Acid | 32% | Pail、Drum、Tote |
Sulfuric Acid | 60% | Pail、Drum、Tote、Lorry |
Poly Aluminium Chloride | 10% | Pail、Drum、Tote、Lorry |
30%-powder | 25kg bags | |
Aluminum Sulfate | 7.5% | Pail、Drum、Tote、Lorry |
Polymer coagulant | Anionic detergent FA-40B | 15kg bags |
Cationic detergent FC-255 | 15kg bags | |
Sodium hypochlorite | 12% | Pail、Drum、Tote、Lorry |
Hydrogen Peroxide HPO35 | 35% | Pail、Drum |
Hydrogen Peroxide HPO50 | 50% | Pail、Drum |


