Process Materials
Item | Specs | Pack |
Acidic Degreasers | AL-505、AL09、AL07 | Pail |
Pickling of Stainless Steel |
| Bottle |
Phosphoric Acid | 85% | Pail、Drum、Tote |
Sulfuric Acid | 98% | Pail |
Additive in stainless steel | BES-50、BES-70 | Pail、Drum、Tote |
Electrolyte additive in stainless steel | EP-620 | Pail、Drum、Tote |
Nitric Acid | 68% | Pail、Drum、Tote |
Purifying agent |
| Pail、Drum、Tote |
Factory Materials
Item | Specs | Pack |
Sodium Hydroxide | 45%、50% | Pail、Drum、Tote、Lorry |
Sodium Hydroxide | 98%、99% | 25kg bags |
Calcium Chloride | 37% | Lorry |
74%-powder | 25kg bags | |
Hydrochloric Acid | 32% | Pail、Drum、Tote |
Sulfuric Acid | 60% | Pail、Drum、Tote、Lorry |
Poly Aluminium Chloride | 10% | Pail、Drum、Tote、Lorry |
30%-powder | 25kg bags | |
Aluminum Sulfate | 7.5% | Pail、Drum、Tote、Lorry |
Polymer coagulant | Anionic detergent FA-40B | 15kg bags |
Cationic detergent FC-255 | 15kg bags | |
Sodium hypochlorite | 12% | Pail、Drum、Tote、Lorry |
Hydrogen Peroxide HPO35 | 35% | Pail、Drum |
Hydrogen Peroxide HPO50 | 50% | Pail、Drum |


